DATE
RACE TRACK  
  Driver Values     Larry TK John Ice Mike Brad Tim JJ Dave
20-Jul New England 300 New Hampshire Int'l Speedway   904 819 767 854 893 894 851 889 749
27-Jul Pennsylvania 500 Pocono Int'l Raceway   1045 914 849 976 936 886 821 920 597
Aug. 3 Brickyard 400 Indianapolis Motor Speedway   916 678 977 727 1064 959 952 937 860
Aug. 10 Sirius Satellite Radio At The Glen Watkins Glen International   890 1008 895 743 940 837 914 752 747
Aug. 17 Michigan 400 Michigan Int'l Speedway   987 910 825 896 926 921 810 841 794
Aug. 23 Bristol 500 Bristol Motor Speedway   909 996 997 864 906 810 1057 809 750
Aug. 31 Southern 500 Darlington Raceway   1071 919 1149 944 967 916 956 760 892
Sep. 6 Chevrolet Monte Carlo 400 Richmond Int'l Raceway   990 905 866 1128 961 1029 1051 930 799
Sep. 14 New Hampshire 300 New Hampshire Int'l Speedway   1111 892 969 727 936 842 936 888 714
Sep. 21 Dover 400 Dover International Speedway   1046 932 941 1059 1082 1154 1037 1007 870
Sep. 28 Alabama 500 Talladega Superspeedway   1048 979 649 772 1095 1002 843 864 820
Oct. 5 Kansas 400 Kansas Speedway   1252 1025 967 1031 1160 1207 1008 932 847
Oct. 11 UAW-GM Quality 500 Lowe's Motor Speedway   1222 1072 829 966 1082 1168 975 981 934
Oct. 19 Old Dominion 500 Martinsville Speedway   951 981 957 969 955 1048 1046 907 834
Oct. 26 Atlanta 500 Atlanta Motor Speedway   1068 967 769 837 1002 1010 798 801 778
Nov. 2 Checker Auto Parts 500 Phoenix Int'l Raceway   1024 836 861 925 999 865 737 840 780
Nov. 9 Pop Secret 400 North Carolina Speedway   925 799 809 872 835 1041 836 818 727
Nov. 16 Ford 400 Homestead-Miami Speedway   1101 861 967 964 834 1113 744 887 767
AVE   4 Lowest Scores Dropped   1060.07 954.4 932.1 948.9 1008 1025 948.8 902.9 819.6
    Teams for Fall  
Driver Values Web Page
Indiana 3 Rank
Larry 0.0 1
Brad 35.2 10
Mike 52.6 14
TK 105.7 57
Ice 111.1 61
Tim 111.3 61
John 128.0 76
JJ 157.1 85
Dave 240.5 91